OIL SEAL AP

Material : FKM/NBR(Has Metal Ring)
Application:  Cylinder
Type: Skeleton Seal
Performance:  High Temperature,High Pressure
MOQ:  10pcs
Package:  Plain bag

Category:

Description

PRODUCT detail:


Sliding Surface Axis Sealing Subject Liquid Lubricant Seal Rim Area Material Rubber (Has Metal Ring)
Environment, Applications Pressure Resistance Dust Lip Presence Attaching Method From only the shaft end
Housing Groove No Two Liquids Separation No Pressure Resistance Limit(MPa) 0.98

Our Advantages:

1. Free seal samples can be availables from us to testing the quality before placing the order.
2. Seals can be designed according to your samples.
3. Fast delivery time for most of seals in stock.
4.Good service.

Specification Table
TCN type Nitrile Rubber (NBR)

Dimensions Part Number
Shaft diameter
d
Outside diameter
D
Width
b
7 20 7
8 18 7
8 22 7
10 25 7
12 25 7
13 28 7
14 28 7
15 30 7
16 30 7
17 35 8
18 35 8
19 35 8
20 32 8
20 40 11
22 35 8
22 42 11
23 42 11
24 40 8
25 40 8
25 45 11 AP 1338 F0
26 42 8
27 47 11
28 48 11 AP 1563 J4
30 42 7
30 50 11 AP 1709 H4
32 52 11 AP 1904 F3
34 54 11 AP 1978 G1
35 55 11 AP 2085 G1
38 58 11 AP 2240 G4
40 62 11 AP 2388 E5
42 65 12 AP 2507 H2
45 68 12 AP 2668 G4
48 70 12 AP 2791 G0
50 68 12 AP 2850 E0
50 72 12 AP 2864 I3
52 75 12
55 78 12 AP 3055 F3
58 80 12
60 82 12 AP 3222 B6
62 85 12 AP 3297 G3
65 88 12 AP 3400 I0
65 90 13 AP 3409 F1
70 92 12 AP 3519 I0
70 95 13 AP 3527 B9
75 100 13 AP 3618 G7
80 105 13 AP 3744 K5
85 110 13 AP 3842 H3
90 115 13 AP 3932 B7
95 120 13 AP 3994 B7
100 125 13 AP 4063 B0
105 135 14 AP 4153 H0
110 140 14 AP 4212 B0
115 145 14 AP 4282 G0
120 150 14 AP 4346 B7
125 155 14 AP 4399 E0
130 160 14 AP 4451 G3
135 165 14 AP 4498 G0
140 170 14 AP 4542 F0
150 180 14 AP 4624 G0
170 200 16 AP 4795 F0
190 225 16 AP 4983 E0

TCN type Fluorocabon Rubber (FKM)

Dimensions Part Number
Shaft diameter
d
Outside diameter
D
Width
b
10 25 7
15 30 7
20 40 11
25 45 11
28 48 11
30 50 11
35 55 11
38 58 11
40 62 11
45 68 12 AP 2668 O2
50 72 12
55 78 12 AP 3055 H8
60 82 12 AP 3222 H4
70 95 13 AP 3527 F1
80 105 13 AP 3744 J6
90 115 13 AP 3932 H3
95 120 13 AP 3994 H0
100 125 13 AP 4063 J1
110 140 14 AP 4212 G0
120 150 14 AP 4346 H8