OIL SEAL VB
Material : ACM/FKM/NBR
Application: Cylinder
Type: Radial Seal
Performance: High Temperature,High Pressure
MOQ: 10pcs
Package: Plain bag
Description
PRODUCT detail:
The VB is a zero-pressure radial oil seal with no garter spring. The precision ground metal OD is made with a lead-in chamfer for ease of installation. This seal is not recommended for use in polluted environments. To maximize performance over the lifetime of the seal, an adequate lubricant should be applied under the sealing lip. Static sealing between the metal housing and the metallic OD of the seal is not strong; fluid can “Creep” due to imperfections in the seal. A polyurethane based coating is applied on parts noted below to achieve high static sealing performance.
Specification Table
VB type Nitrile Rubber (NBR)
Dimensions | Part Number | ||
Shaft diameter d |
Outside diameter D |
Width b |
|
7 | 16 | 6 | AF 0082 E2 |
7 | 20 | 5 | AF 0089 E3 |
8 | 14 | 4 | AF 0123 F2 |
8 | 18 | 4 | – |
8 | 22 | 5 | – |
9 | 22 | 5 | – |
10 | 20 | 4 | AF 0256 E0 |
10 | 25 | 5 | AF 0276 E0 |
12 | 22 | 4 | AF 0369 E2 |
12 | 25 | 5 | AF 0380 E0 |
12 | 30 | 6 | AF 0391 E0 |
12 | 32 | 5 | – |
13 | 28 | 5 | – |
14 | 24 | 4 | AF 0511 F0 |
14 | 24 | 6 | AF 0514 E0 |
14 | 28 | 5 | AF 0524 E0 |
14 | 34 | 6 | – |
15 | 25 | 4 | AF 0585 E0 |
15 | 30 | 4 | AF 0595 E0 |
15 | 30 | 5 | AF 0596 E0 |
15 | 32 | 6 | AF 0602 E0 |
15 | 35 | 6 | AF 0608 E0 |
16 | 24 | 4 | AF 0668 E0 |
16 | 28 | 4 | AF 0682 E2 |
16 | 30 | 5 | – |
17 | 30 | 5 | AF 0741 F1 |
17 | 30 | 7 | – |
17 | 32 | 6 | AF 0749 E0 |
17 | 35 | 5 | – |
18 | 30 | 5 | AF 0814 E0 |
18 | 35 | 6 | – |
18 | 38 | 7 | – |
19 | 35 | 6 | AF 0873 E0 |
19 | 40 | 6 | AF 0882 F0 |
20 | 26 | 6 | AF 0964 F1 |
20 | 32 | 5 | AF 0994 G0 |
20 | 34 | 5 | – |
20 | 35 | 6 | AF 1010 F0 |
20 | 40 | 5 | AF 1027 E0 |
20 | 40 | 7 | – |
20 | 42 | 6 | – |
20 | 47 | 6 | AF 1047 E0 |
21 | 40 | 7 | – |
22 | 32 | 5 | AF 1113 E2 |
22 | 34 | 5 | – |
22 | 35 | 5 | AF 1124 E0 |
22 | 38 | 6 | AF 1132 E0 |
22 | 42 | 5 | AF 1144 E0 |
22 | 47 | 7 | – |
23 | 32 | 7 | – |
23 | 42 | 6 | – |
24 | 38 | 5 | AF 1250 E0 |
24 | 40 | 6 | AF 1258 G0 |
24 | 47 | 5 | – |
25 | 35 | 5 | AF 1291 E0 |
25 | 38 | 5 | AF 1303 F2 |
25 | 40 | 5 | AF 1311 G0 |
25 | 40 | 6 | AF 1312 E0 |
25 | 41 | 6 | – |
25 | 42 | 5 | – |
25 | 45 | 5 | AF 1333 E0 |
25 | 45 | 7 | AF 1334 E0 |
25 | 47 | 5 | AF 1347 E0 |
25 | 47 | 6 | AF 1348 E0 |
25 | 50 | 5 | AF 1359 E0 |
26 | 40 | 5 | – |
26 | 42 | 6 | – |
26 | 48 | 6 | AF 1479 E0 |
27 | 42 | 7 | – |
27 | 47 | 8 | AF 1517 E0 |
28 | 40 | 5 | AF 1535 G0 |
28 | 45 | 6 | AF 1548 E0 |
28 | 47 | 5 | AF 1556 E0 |
28 | 48 | 5 | AF 1560 E0 |
28 | 48 | 6 | – |
28 | 50 | 6 | AF 1568 F0 |
30 | 40 | 5 | AF 1654 E0 |
30 | 42 | 5 | AF 1663 E0 |
30 | 45 | 6 | AF 1676 E0 |
30 | 46 | 5 | AF 1686 E0 |
30 | 48 | 6 | – |
30 | 50 | 5 | AF 1703 E0 |
30 | 50 | 8 | AF 1705 E0 |
30 | 52 | 5 | AF 1717 E0 |
30 | 55 | 5 | AF 1731 E0 |
30 | 56 | 5 | AF 1741 E1 |
32 | 45 | 5 | AF 1876 E0 |
32 | 48 | 6 | – |
32 | 52 | 5 | AF 1899 E0 |
34 | 54 | 8 | – |
35 | 45 | 5 | AF 2033 E0 |
35 | 47 | 5 | AF 2039 E0 |
35 | 48 | 5 | – |
35 | 50 | 5 | AF 2053 E0 |
35 | 50 | 6 | AF 2055 E0 |
35 | 52 | 5 | AF 2064 E0 |
35 | 55 | 5 | AF 2079 F0 |
35 | 55 | 8 | AF 2081 E0 |
35 | 60 | 5 | AF 2102 E0 |
35 | 62 | 6 | – |
38 | 50 | 5 | AF 2215 E0 |
38 | 54 | 6 | – |
38 | 55 | 6 | AF 2229 E0 |
38 | 58 | 5 | – |
38 | 58 | 8 | AF 2239 E0 |
38 | 64 | 5 | AF 2253 E0 |
40 | 52 | 5 | AF 2340 F0 |
40 | 55 | 5 | AF 2357 E0 |
40 | 58 | 6 | AF 2367 E0 |
40 | 60 | 5 | AF 2373 E0 |
40 | 62 | 5 | AF 2382 E3 |
40 | 62 | 6 | AF 2383 E0 |
40 | 62 | 8 | AF 2386 E0 |
40 | 65 | 5 | AF 2399 E0 |
40 | 65 | 6 | AF 2400 E0 |
42 | 55 | 6 | AF 2480 E0 |
42 | 55 | 7 | AF 2481 E0 |
42 | 60 | 7 | AF 2492 E0 |
42 | 65 | 9 | AF 2504 E0 |
45 | 60 | 6 | AF 2640 E0 |
45 | 62 | 7 | AF 2649 E0 |
45 | 65 | 5 | AF 2655 E0 |
45 | 68 | 6 | AF 2664 E0 |
45 | 68 | 9 | AF 2666 E0 |
45 | 70 | 6 | – |
45 | 72 | 6 | AF 2682 E0 |
48 | 62 | 6 | – |
48 | 62 | 8 | – |
48 | 65 | 7 | AF 2779 E0 |
48 | 70 | 6 | AF 2787 E2 |
50 | 65 | 6 | AF 2835 E0 |
50 | 68 | 7 | AF 2846 E0 |
50 | 72 | 5 | – |
50 | 72 | 6 | AF 2860 E0 |
50 | 72 | 9 | – |
50 | 80 | 6 | AF 2883 E0 |
50 | 80 | 7 | AF 2884 E0 |
52 | 65 | 6 | – |
52 | 70 | 7 | AF 2958 E0 |
52 | 75 | 9 | – |
55 | 70 | 6 | AF 3034 E2 |
55 | 72 | 7 | AF 3038 E0 |
55 | 74 | 6 | AF 3044 E0 |
55 | 78 | 9 | – |
56 | 70 | 6 | AF 3088 E0 |
58 | 72 | 6 | – |
58 | 75 | 7 | AF 3147 E0 |
58 | 80 | 5 | AF 3150 E0 |
58 | 80 | 6 | – |
58 | 80 | 9 | AF 3152 E0 |
60 | 75 | 6 | AF 3191 E0 |
60 | 78 | 7 | AF 3203 G0 |
60 | 82 | 6 | AF 3217 E0 |
60 | 82 | 9 | AF 3220 E0 |
60 | 85 | 6 | AF 3230 E0 |
60 | 90 | 7 | AF 3240 E0 |
62 | 75 | 6 | – |
62 | 85 | 6 | AF 3293 E0 |
63 | 80 | 7 | AF 3315 F0 |
65 | 85 | 9 | – |
65 | 88 | 5 | – |
65 | 88 | 6 | AF 3398 E0 |
68 | 90 | 7 | – |
70 | 88 | 7 | – |
70 | 90 | 10 | AF 3512 E0 |
70 | 92 | 5 | – |
70 | 92 | 7 | AF 3516 E0 |
70 | 92 | 12 | – |
70 | 95 | 7 | – |
74 | 95 | 7 | – |
75 | 100 | 7 | AF 3613 E0 |
75 | 100 | 8 | AF 3614 E0 |
80 | 95 | 6 | AF 3723 E0 |
80 | 100 | 7 | AF 3729 E0 |
80 | 105 | 7 | – |
80 | 110 | 7 | – |
85 | 100 | 9 | – |
85 | 105 | 9 | – |
85 | 110 | 7 | – |
85 | 110 | 8 | AF 3840 E0 |
90 | 115 | 5 | – |
90 | 115 | 13 | – |
95 | 115 | 9 | – |
95 | 120 | 8 | AF 3990 E0 |
95 | 135 | 13 | – |
100 | 125 | 8 | AF 4059 E1 |
105 | 150 | 12 | AF 4166 E0 |
110 | 140 | 8 | – |
110 | 150 | 15 | AF 4225 E0 |
112 | 130 | 7 | – |
115 | 135 | 8 | – |
115 | 140 | 13 | AF 4278 E0 |
120 | 150 | 14 | AF 4346 E0 |
135 | 165 | 14 | – |
140 | 165 | 15 | AF 4539 E0 |
140 | 170 | 10 | AF 4540 E0 |
140 | 170 | 14 | – |
165 | 190 | 13 | AF 4736 E1 |
195 | 220 | 15 | AF 5018 E0 |
200 | 230 | 16 | AF 5054 E2 |
Basic Information
Sliding Surface | Axis | Sealing Subject Liquid | Lubricant / Water / Grease / Alcohol | Seal Material | Nitrile Rubber |
---|---|---|---|---|---|
Seal Rim Area Material | Metal | Environment, Applications | Abrasion Resistant | Dust Lip | No |
Attaching Method | From only the shaft end | Housing Groove | No | Two Liquids Separation | No |
Our Advantages:
1. Free seal samples can be availables from us to testing the quality before placing the order.
2. Seals can be designed according to your samples.
3. Fast delivery time for most of seals in stock.
4.Good service.